Team Standings DI: Texas DII: Mercyhurst DIII:Wellesley

Sunday Heat Sheet   All Days Heat Sheet Compact   All Days with Lineups

Friday, May 27, 2022
1 DIV III: SECOND 8+ Heat 1 08:12 AM Official
2 DIV III: SECOND 8+ Heat 2 08:24 AM Official
3 DIV III: FIRST 8+ Heat 1 08:36 AM Official
4 DIV III: FIRST 8+ Heat 2 08:48 AM Official
5 DIV I: FIRST 8+ Heat 1 09:00 AM Official
6 DIV I: FIRST 8+ Heat 2 09:12 AM Official
7 DIV I: FIRST 8+ Heat 3 09:24 AM Official
8 DIV I: FIRST 8+ Heat 4 09:36 AM Official
9 DIV I: SECOND 8+ Heat 1 09:48 AM Official
10 DIV I: SECOND 8+ Heat 2 10:00 AM Official
11 DIV I: SECOND 8+ Heat 3 10:12 AM Official
12 DIV I: SECOND 8+ Heat 4 10:24 AM Official
13 DIV I: 4+ Heat 1 10:36 AM Official
14 DIV I: 4+ Heat 2 10:48 AM Official
15 DIV I: 4+ Heat 3 11:00 AM Official
16 DIV I: 4+ Heat 4 11:12 AM Official
17 DIV II: 8+ Heat 1 11:24 AM Official
18 DIV II: 8+ Heat 2 11:36 AM Official
19 DIV II: 4+ Heat 1 11:48 AM Official
20 DIV II: 4+ Heat 2 12:00 PM Official
21 DIV III: SECOND 8+ Repechage 1 03:48 PM Official
22 DIV III: FIRST 8+ Repechage 1 04:00 PM Official
23 DIV I: FIRST 8+ Repechage 1 04:12 PM Official
24 DIV I: FIRST 8+ Repechage 2 04:24 PM Official
25 DIV I: SECOND 8+ Repechage 1 04:36 PM Official
26 DIV I: SECOND 8+ Repechage 2 04:48 PM Official
27 DIV I: 4+ Repechage 1 05:00 PM Official
28 DIV I: 4+ Repechage 2 05:12 PM Official
29 DIV II: 8+ Repechage 1 05:24 PM Official
30 DIV II: 4+ Repechage 1 05:36 PM Official
Saturday, May 28, 2022
31 DIV I: FIRST 8+ Semi-Final 3 09:12 AM Official
32 DIV I: FIRST 8+ Semi-Final 4 09:22 AM Official
33 DIV I: FIRST 8+ Semi-Final 1 09:32 AM Official
34 DIV I: FIRST 8+ Semi-Final 2 09:42 AM Official
35 DIV I: SECOND 8+ Semi-Final 3 09:52 AM Official
36 DIV I: SECOND 8+ Semi-Final 4 10:02 AM Official
37 DIV I: SECOND 8+ Semi-Final 1 10:12 AM Official
38 DIV I: SECOND 8+ Semi-Final 2 11:40 AM Official
39 DIV I: 4+ Semi-Final 3 11:50 AM Official
40 DIV I: 4+ Semi-Final 4 12:00 PM Official
41 DIV I: 4+ Semi-Final 1 12:10 PM Official
42 DIV I: 4+ Semi-Final 2 12:20 PM Official
43 DIV III: SECOND 8+ Final 2 12:30 PM Official
44 DIV III: SECOND 8+ Final 1 12:40 PM Official
45 DIV II: 4+ Final 2 12:50 PM Official
46 DIV II: 4+ Final 1 01:00 PM Official
47 DIV III: FIRST 8+ Final 2 01:10 PM Official
48 DIV III: FIRST 8+ Final 1 01:20 PM Official
49 DIV II: 8+ Final 2 01:30 PM Official
50 DIV II: 8+ Final 1 01:40 PM Official
Sunday, May 29, 2022
51 DIV I: 4+ Final 4 08:12 AM Official
52 DIV I: 4+ Final 3 08:24 AM Official
53 DIV I: SECOND 8+ Final 4 08:36 AM Official
54 DIV I: SECOND 8+ Final 3 08:48 AM Official
55 DIV I: FIRST 8+ Final 4 09:00 AM Official
56 DIV I: FIRST 8+ Final 3 09:12 AM Official
57 DIV I: 4+ Final 2 09:24 AM Official
58 DIV I: 4+ Final 1 09:36 AM Official
59 DIV I: SECOND 8+ Final 2 09:48 AM Official
60 DIV I: SECOND 8+ Final 1 10:00 AM Official
61 DIV I: FIRST 8+ Final 2 10:12 AM Official
62 DIV I: FIRST 8+ Final 1 10:24 AM Official